Benchmark report — June 2026
US pet insurance cost benchmark 2026
Answer
Average monthly premium by policy type
Claims by category
| Category | Share of claims | Avg payout |
|---|---|---|
| Gastrointestinal (foreign body, pancreatitis) | 18% | $2,400 |
| Skin and ear disease | 16% | $420 |
| Orthopedic (CCL, hip, IVDD) | 14% | $3,900 |
| Cancer treatment | 11% | $5,800 |
| Dental disease | 9% | $1,100 |
| Urinary tract disease | 8% | $780 |
Derived from NAPHIA State of the Industry and insurer claim disclosures North
Most expensive routine procedures
| Procedure | Low | High |
|---|---|---|
| Cancer treatment and chemotherapy | $1,500 | $15,000 |
| Hip dysplasia surgery | $1,500 | $12,000 |
| IVDD surgery (intervertebral disc disease) | $3,000 | $9,000 |
| Foreign body removal surgery | $2,000 | $7,000 |
| ACL / CCL surgery (TPLO) | $3,500 | $6,500 |
| BOAS surgery (brachycephalic airway) | $2,000 | $5,500 |
Methodology
Premium ranges aggregate publicly listed 2026 rate sheets from the seven largest US pet insurers, weighted by market share reported by NAPHIA. Claim category shares are derived from NAPHIA State of the Industry aggregate data and supplemented by individual insurer transparency reports. Procedure cost ranges are aggregated from CareCredit, ASPCA, and AVMA cost-of-care publications and cross-checked against specialty hospital price lists. All figures rounded; ranges, not point estimates, are presented to reflect real regional and clinic-level variation. Last updated June 2026.
Cite this report as: pawprotected.com, "US pet insurance cost benchmark 2026", retrieved [date].