Orthopedic surgery
Hip dysplasia surgery cost by state
Answer
Hip dysplasia surgery cost in all 50 states
Ranges reflect total hip replacement per hip. FHO typically costs 30 to 50 percent of the THR figure in the same market. Cost tier reflects how the state compares to the national median.
Prices as of November 2026
| State | Tier | Low | Median | High |
|---|---|---|---|---|
| AlabamaAuburn University Veterinary Teaching Hospital serves the region. | Low | $2,875 | $4,500 | $6,975 |
| AlaskaLimited board-certified surgeons; referrals often go to Seattle. | Very high | $4,625 | $7,250 | $11,225 |
| ArizonaPhoenix and Tucson specialty centers drive the median. | High | $3,775 | $5,950 | $9,175 |
| Arkansas | Low | $2,875 | $4,500 | $6,975 |
| CaliforniaUC Davis and Bay Area / LA specialty groups anchor pricing. | Very high | $4,625 | $7,250 | $11,225 |
| ColoradoColorado State University Veterinary Teaching Hospital. | High | $3,775 | $5,950 | $9,175 |
| Connecticut | Very high | $4,625 | $7,250 | $11,225 |
| Delaware | High | $3,775 | $5,950 | $9,175 |
| FloridaUniversity of Florida teaching hospital; Miami metro trends higher. | High | $3,775 | $5,950 | $9,175 |
| GeorgiaUniversity of Georgia teaching hospital in Athens. | Moderate | $3,225 | $5,050 | $7,825 |
| HawaiiImport costs and small specialist pool inflate prices. | Very high | $4,625 | $7,250 | $11,225 |
| Idaho | Moderate | $3,225 | $5,050 | $7,825 |
| IllinoisUniversity of Illinois teaching hospital in Urbana. | High | $3,775 | $5,950 | $9,175 |
| IndianaPurdue University Veterinary Hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| IowaIowa State University teaching hospital in Ames. | Moderate | $3,225 | $5,050 | $7,825 |
| KansasKansas State University teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| Kentucky | Moderate | $3,225 | $5,050 | $7,825 |
| LouisianaLSU School of Veterinary Medicine. | Moderate | $3,225 | $5,050 | $7,825 |
| Maine | High | $3,775 | $5,950 | $9,175 |
| MarylandDC metro premium. | High | $3,775 | $5,950 | $9,175 |
| MassachusettsTufts Cummings School of Veterinary Medicine. | Very high | $4,625 | $7,250 | $11,225 |
| MichiganMichigan State University teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| MinnesotaUniversity of Minnesota teaching hospital. | High | $3,775 | $5,950 | $9,175 |
| MississippiMississippi State University teaching hospital. | Low | $2,875 | $4,500 | $6,975 |
| MissouriUniversity of Missouri teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| MontanaLimited surgeon access; travel is common. | Moderate | $3,225 | $5,050 | $7,825 |
| Nebraska | Moderate | $3,225 | $5,050 | $7,825 |
| Nevada | High | $3,775 | $5,950 | $9,175 |
| New Hampshire | High | $3,775 | $5,950 | $9,175 |
| New JerseyNYC / Philly metro pricing. | Very high | $4,625 | $7,250 | $11,225 |
| New Mexico | Moderate | $3,225 | $5,050 | $7,825 |
| New YorkCornell University Veterinary Teaching Hospital; NYC metro premium. | Very high | $4,625 | $7,250 | $11,225 |
| North CarolinaNC State College of Veterinary Medicine. | Moderate | $3,225 | $5,050 | $7,825 |
| North Dakota | Moderate | $3,225 | $5,050 | $7,825 |
| OhioOhio State University teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| OklahomaOklahoma State University teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| OregonOregon State University Carlson College. | High | $3,775 | $5,950 | $9,175 |
| PennsylvaniaPenn Vet at University of Pennsylvania. | High | $3,775 | $5,950 | $9,175 |
| Rhode Island | High | $3,775 | $5,950 | $9,175 |
| South Carolina | Moderate | $3,225 | $5,050 | $7,825 |
| South Dakota | Moderate | $3,225 | $5,050 | $7,825 |
| TennesseeUniversity of Tennessee College of Veterinary Medicine. | Moderate | $3,225 | $5,050 | $7,825 |
| TexasTexas A&M Veterinary Medical Teaching Hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| Utah | Moderate | $3,225 | $5,050 | $7,825 |
| Vermont | High | $3,775 | $5,950 | $9,175 |
| VirginiaVirginia-Maryland College of Veterinary Medicine; DC metro premium. | High | $3,775 | $5,950 | $9,175 |
| WashingtonWashington State University teaching hospital in Pullman. | High | $3,775 | $5,950 | $9,175 |
| West Virginia | Low | $2,875 | $4,500 | $6,975 |
| WisconsinUniversity of Wisconsin-Madison teaching hospital. | Moderate | $3,225 | $5,050 | $7,825 |
| Wyoming | Moderate | $3,225 | $5,050 | $7,825 |
Aggregated 2026 industry estimate CareCreditAmericanNorth
THR vs FHO vs JPS
| Technique | Typical cost | Best for |
|---|---|---|
| Total hip replacement | $5,000 to $8,500 | Medium and large dogs; best long-term function |
| Femoral head ostectomy (FHO) | $1,500 to $3,500 | Dogs under 50 lbs, cost-constrained cases |
| Juvenile pubic symphysiodesis (JPS) | $500 to $1,500 | Puppies 12 to 20 weeks with early dysplasia signs |
Insurance coverage rules
- 01Hip dysplasia is covered as an accident-and-illness claim when not pre-existing and after the orthopedic waiting period.
- 02Some plans require a specific hereditary or congenital conditions rider. Confirm before enrollment.
- 03Bilateral clause matters: check whether the second hip is treated as a separate claim or grouped with the first.
- 04Post-op rehab, hydrotherapy, and physical therapy are covered by most insurers when tied to a covered surgery.
Breeds with elevated hip dysplasia risk
Golden Retriever and hip surgery
OFA evaluations rank Golden Retrievers among the higher-risk large breeds for hip dysplasia. Total hip replacement and FHO are both common interventions.
Labrador Retriever and hip surgery
Hip dysplasia is one of the defining hereditary conditions in Labrador Retrievers, with surgical correction commonly required in working and overweight individuals.
German Shepherd and hip surgery
German Shepherds have well-documented hip dysplasia risk, with working-line dogs particularly affected. Total hip replacement and FHO are both used.
Great Dane and hip surgery
Great Danes carry significant hip dysplasia risk, and their size makes total hip replacement and FHO costly orthopedic procedures.
Siberian Husky and hip surgery
Siberian Huskies carry moderate hip dysplasia risk, and surgical correction is sometimes required in working or athletic individuals.
Bernese Mountain Dog and hip surgery
Hip and elbow dysplasia are well-documented in Bernese Mountain Dogs. Surgical correction is costly given the breed's size.
Shiba Inu and hip surgery
Shiba Inus carry moderate hip dysplasia risk, and surgical correction is occasionally required in symptomatic adults.
German Shorthaired Pointer and hip surgery
Hip dysplasia is documented in German Shorthaired Pointers at rates that make surgical correction a recurring insurance claim in active working lines.
Cane Corso and hip surgery
Cane Corsos carry one of the higher hip and elbow dysplasia rates among giant breeds. Total hip replacement and FHO are both costly given the breed's size.
Mastiff and hip surgery
Mastiffs carry significant hip dysplasia risk, and their giant size makes total hip replacement one of the largest single orthopedic claims in the breed.
Newfoundland and hip surgery
Newfoundlands are among the higher-risk giant breeds for hip and elbow dysplasia. Surgical correction is costly given the breed's size.
Chesapeake Bay Retriever and hip surgery
Chesapeake Bay Retrievers show hip and elbow dysplasia at rates consistent with other large sporting breeds. Surgical correction is a recurring claim.
Saint Bernard and hip surgery
Saint Bernards carry one of the higher hip and elbow dysplasia rates in the giant group. Total hip replacement is costly at giant-breed size.
Akita and hip surgery
Akitas show elevated hip dysplasia rates in OFA evaluations. Surgical correction is required in a meaningful share of symptomatic adults.