Airway surgery
BOAS surgery cost by state
Answer
BOAS surgery cost in all 50 states
Ranges cover combined nares, palate, and saccule correction under a single anesthesia. Cost tier reflects how the state compares to the national median.
Prices as of November 2026
| State | Tier | Low | Median | High |
|---|---|---|---|---|
| AlabamaAuburn University Veterinary Teaching Hospital serves the region. | Low | $1,475 | $2,625 | $4,500 |
| AlaskaLimited board-certified surgeons; referrals often go to Seattle. | Very high | $2,375 | $4,225 | $7,250 |
| ArizonaPhoenix and Tucson specialty centers drive the median. | High | $1,950 | $3,450 | $5,950 |
| Arkansas | Low | $1,475 | $2,625 | $4,500 |
| CaliforniaUC Davis and Bay Area / LA specialty groups anchor pricing. | Very high | $2,375 | $4,225 | $7,250 |
| ColoradoColorado State University Veterinary Teaching Hospital. | High | $1,950 | $3,450 | $5,950 |
| Connecticut | Very high | $2,375 | $4,225 | $7,250 |
| Delaware | High | $1,950 | $3,450 | $5,950 |
| FloridaUniversity of Florida teaching hospital; Miami metro trends higher. | High | $1,950 | $3,450 | $5,950 |
| GeorgiaUniversity of Georgia teaching hospital in Athens. | Moderate | $1,650 | $2,950 | $5,050 |
| HawaiiImport costs and small specialist pool inflate prices. | Very high | $2,375 | $4,225 | $7,250 |
| Idaho | Moderate | $1,650 | $2,950 | $5,050 |
| IllinoisUniversity of Illinois teaching hospital in Urbana. | High | $1,950 | $3,450 | $5,950 |
| IndianaPurdue University Veterinary Hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| IowaIowa State University teaching hospital in Ames. | Moderate | $1,650 | $2,950 | $5,050 |
| KansasKansas State University teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| Kentucky | Moderate | $1,650 | $2,950 | $5,050 |
| LouisianaLSU School of Veterinary Medicine. | Moderate | $1,650 | $2,950 | $5,050 |
| Maine | High | $1,950 | $3,450 | $5,950 |
| MarylandDC metro premium. | High | $1,950 | $3,450 | $5,950 |
| MassachusettsTufts Cummings School of Veterinary Medicine. | Very high | $2,375 | $4,225 | $7,250 |
| MichiganMichigan State University teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| MinnesotaUniversity of Minnesota teaching hospital. | High | $1,950 | $3,450 | $5,950 |
| MississippiMississippi State University teaching hospital. | Low | $1,475 | $2,625 | $4,500 |
| MissouriUniversity of Missouri teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| MontanaLimited surgeon access; travel is common. | Moderate | $1,650 | $2,950 | $5,050 |
| Nebraska | Moderate | $1,650 | $2,950 | $5,050 |
| Nevada | High | $1,950 | $3,450 | $5,950 |
| New Hampshire | High | $1,950 | $3,450 | $5,950 |
| New JerseyNYC / Philly metro pricing. | Very high | $2,375 | $4,225 | $7,250 |
| New Mexico | Moderate | $1,650 | $2,950 | $5,050 |
| New YorkCornell University Veterinary Teaching Hospital; NYC metro premium. | Very high | $2,375 | $4,225 | $7,250 |
| North CarolinaNC State College of Veterinary Medicine. | Moderate | $1,650 | $2,950 | $5,050 |
| North Dakota | Moderate | $1,650 | $2,950 | $5,050 |
| OhioOhio State University teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| OklahomaOklahoma State University teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| OregonOregon State University Carlson College. | High | $1,950 | $3,450 | $5,950 |
| PennsylvaniaPenn Vet at University of Pennsylvania. | High | $1,950 | $3,450 | $5,950 |
| Rhode Island | High | $1,950 | $3,450 | $5,950 |
| South Carolina | Moderate | $1,650 | $2,950 | $5,050 |
| South Dakota | Moderate | $1,650 | $2,950 | $5,050 |
| TennesseeUniversity of Tennessee College of Veterinary Medicine. | Moderate | $1,650 | $2,950 | $5,050 |
| TexasTexas A&M Veterinary Medical Teaching Hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| Utah | Moderate | $1,650 | $2,950 | $5,050 |
| Vermont | High | $1,950 | $3,450 | $5,950 |
| VirginiaVirginia-Maryland College of Veterinary Medicine; DC metro premium. | High | $1,950 | $3,450 | $5,950 |
| WashingtonWashington State University teaching hospital in Pullman. | High | $1,950 | $3,450 | $5,950 |
| West Virginia | Low | $1,475 | $2,625 | $4,500 |
| WisconsinUniversity of Wisconsin-Madison teaching hospital. | Moderate | $1,650 | $2,950 | $5,050 |
| Wyoming | Moderate | $1,650 | $2,950 | $5,050 |
Aggregated 2026 industry estimate CareCreditAmericanNorth
Components of BOAS surgery
| Procedure | Typical add-on cost | Purpose |
|---|---|---|
| Stenotic nares correction | $700 to $1,500 | Widen the nostrils to reduce inspiratory resistance |
| Soft palate resection (staphylectomy) | $1,200 to $2,500 | Shorten an elongated soft palate blocking the airway |
| Everted saccule removal | $400 to $900 | Remove tissue prolapsing into the larynx |
Insurance coverage rules
- 01BOAS is covered when the airway disease is not pre-existing and the waiting period has elapsed.
- 02Many adult brachycephalic dogs already show airway signs. Enroll a French Bulldog, Bulldog, or Pug as a puppy to preserve coverage.
- 03Some entry-level plans carry an explicit brachycephalic exclusion. Read the exclusion list before enrolling.
- 04Post-op oxygen, medication, and rechecks are covered when tied to the covered surgery.
Brachycephalic breeds with elevated BOAS risk
French Bulldog and BOAS surgery
French Bulldogs have one of the highest documented rates of brachycephalic airway syndrome. Many adult Frenchies are recommended for nares, palate, and saccule correction.
Bulldog and BOAS surgery
English Bulldogs are the prototypical brachycephalic breed. BOAS correction is a routine recommendation when noisy breathing or exercise intolerance appears.
Shih Tzu and BOAS surgery
Shih Tzus are brachycephalic and frequently develop airway obstruction. Nares, palate, and saccule correction is a common surgical recommendation.
Boston Terrier and BOAS surgery
Boston Terriers are brachycephalic, and adult dogs frequently require nares and soft palate correction to improve breathing.
Pug and BOAS surgery
Pugs are prototypically brachycephalic. Nares, palate, and saccule correction is a common recommendation once exercise intolerance or noisy breathing appears.